Group Risk Management est une fonction support mondiale pour le groupe avec des experts risques répartis sur les cinq continents. Nous avons pour mission de garantir la maîtrise des risques de la Banque auprès de la Direction Générale, en conformité avec ses politiques, son niveau de notation souhaité...
Job Award Winning American IB (New York City): Experienced FX Quant Analyst.PhD in Maths/Physics/Financial Engineering/quant related. Must come from a Front Office Quant Analyst team. Exp with FX + exceptionnal coding/programming skills C++, VBA. || Tier 1 American Investment BankSalary negotiableThis...
Job Leading Global IB (New York City - USA): Front Office IR Quant Analyst. PhD/Masters/MSc in Maths/Physics/Financial Engineering. Excellent level of Financial Maths. 1-4 year experience &knowledge of Interest Rate Derivatives products, C++, VBA. || Circa: $150,000 + significant bonus structure + benefits...
Job Model Validation and Approval group (New York - USA): Model Validation Quant Analyst.Ph.D. in a quantitative discipline.Salary: $140-175,000 base + Guaranteed bonus. Experience required: 3+ years trading/desk analyst/capital markets experience. || Salary: $140-175,000 base + Guaranteed bonus Job...
Job Major Inter-dealer Broker (Jersey City - New Jersey - USA): Front Office Support Analyst. Bachelor's Degree in an analytical discipline. Exposure to/understanding of most/all asset classes Experience with streaming Market Data feeds. || Front Office Support Analyst for major Inter-dealer Broker.Based:...
Job IB (New York): Risk Industry Credit Risk Analyst. 3-5 years of Corporate Credit experience, preferably with a Leveraged Finance background that includes exposure to LBO and M&A transactions. Detail oriented with exceptional analytical skills. || This Top Global Bank is seeking an experienced credit...
Job IB (New York): FO FX/Equity Quant Analyst, Senior/VP. PhD in Mathematics, Physics, Engineering. Some previous experience working with either FX/Equity products, but any industry experience involving asset exposure. || My clients at the one of the largest and fastest growing US Investment Banks in...
Title: Key Account Manager Maybelline New York-Garnier-essie · Field: Sales · Location: NY Metro · Required Work Experience: 2 — 5 Years Responsible for achieving sales volume, market share, distribution, and profit objectives for assigned accounts through acceptable account management practices...
Job Leading Global Insurance Firm (New York - USA) : Quantitative Risk Manager - Cross-Asset - Mid Level. MSc/PhD/Master/Engineer in a quantitative field. Risk analyst/strategist/Asset allocation specialist. Basic financial engineering concepts. || -$110,000-$150,000 (depending on experience) + excellent...
Job Global IB (New York - USA): Market Risk Manager Fixed Income. MSc/PhD/Master/Engineer in a quantitative field. Good product knowledge of FX and IR products. Excellent knowledge of standard market risk measures + regulatory market risk background. || -Base Salary - $170,000 - $200,000 + PnL generated...